PlayedWonLostForAgainstPointsAverageString
8441313283.53.3
DateHomeScoreAwayRanking
Points
Match
Fee*
18/09/25 David Lloyd 2 Herbert, Leanne 3 - 0 Gokani, Sumit David Lloyd 3 6
25/09/25 Hinckley Squash 3 Wood, Dave 3 - 0 Herbert, Leanne David Lloyd 2 1
08/10/25 David Lloyd 3 Herbert, Leanne 3 - 1 Morris, Charlie Cleaver 2 5
17/10/25 Cleaver 2 Sainsbury-Bow, Josh 3 - 0 Herbert, Leanne David Lloyd 3 1
30/10/25 Hinckley Squash 3 Holden, Vincent 3 - 0 Herbert, Leanne David Lloyd 2 1
13/11/25 David Lloyd 2 Herbert, Leanne 3 - 0 Jones, Luke Cleaver 2 6
17/11/25 Burton Squash 1 Blagden, Tom 3 - 1 Herbert, Leanne David Lloyd 2 2
03/02/26 Leicestershire Tennis Goodman, Dave 0 - 3 Herbert, Leanne David Lloyd 2 6
19/02/26 David Lloyd 2 Herbert, Leanne Lewis, Sam Market Harborough 3

*Notes on match fee status:

paidThank you!
pending scorecardPlease wait for scorecard to be updated.
pay by cashYour team does not accept online payment.
pay nowClick to pay online.
no feeThere are no match fees this time.
adminPlease contact competition admin.